|
Rate these critera from
0-4 |
SCORE 0-4 |
|
| The Web site: | ||
| 1. | has content which is of high interestand suitable for adults | |
| 2. | provides accurate, complete, reliable, current information (authority is recognized and suitable; there is a clear statement of authorship, ownership or responsibility for content; it includes publication or completion date or date last updated | |
| 3. | is easy and efficient to navigate (organized with clear, simple menus, intuitive or logical connections between pages; navigation bars, and home icon at end of each section; requires minimal scrolling; buttons make clear where they take you; includes good site map or index) | |
| 4. | is easy to read, at a low-intermediate (“4th - 6th grade”) level, characterized by short sentences, simple vocabulary or words defined within context, plain English, assumption of little or no background knowledge, relatively little text per screen, background and text working well together. It may include Q&A format or bulleted text) | |
| 5. | has good graphic
design for adults (straightforward layout, lots of space between text,
no clutter, no unnecessary “bells and whistles” advertising, flashing banners,
appealing, includes adult-appropriate graphic images or illustrations) |
|
|
Rate these critera from
0-2 |
SCORE 0-2 |
|
| The Web site: | ||
| 6. | makes its bias clear if it has one, or is fair in presentation of points of view | |
| 7. | does not have as its primary purpose advertising commercial products | |
| 8. | loads reasonably fast (under 30 seconds per page) | |
| 9. | takes into consideration the needs of differently-abled students (e.g. non-frames version. Alt tags under images, and other considerations which make text-to-speech possible.) It may be “Bobby approved” or in other ways be recognized as a suitable Website for adults with reading learning differences or disabilities | |
| 10. | information is printable | |
| TOTAL YOUR SCORE. ALL SITES ON FIRSTFIND.INFO MUST SCORE AT LEAST 24 OUT OF A POSSIBLE 30 POINTS. |